     File        Peak     Th2        Code      Constr      Area        Err     
liti.dat        FP     12.5750    @          1.000      62.2567     0.0000     
                FP     18.1129    @          1.000      523.9003    0.0000     
                FP     21.7009    @          1.000      834.3900    0.0000     
                FP     22.5087    @          1.000      1614.2277   0.0000     
                FP     25.2880    @          1.000      34.1088     0.0000     
                FP     30.6953    @          1.000      880.2614    0.0000     
                FP     31.8587    @          1.000      542.0541    0.0000     
                FP     35.9492    @          1.000      802.9336    0.0000     
                FP     36.2324    @          1.000      180.6527    0.0000     
                FP     36.6725    @          1.000      131.8207    0.0000     
                FP     38.3251    @          1.000      65.1368     0.0000     
                FP     39.4150    @          1.000      21.2801     0.0000     
                FP     40.1952    @          1.000      117.1206    0.0000     
                FP     40.8727    @          1.000      582.1611    0.0000     
                FP     42.0386    @          1.000      118.6180    0.0000     
                FP     43.3504    @          1.000      12.4100     0.0000     
                FP     44.1955    @          1.000      113.3372    0.0000     
                FP     44.4753    @          1.000      53.6650     0.0000     
                FP     45.9482    @          1.000      47.9360     0.0000     
                FP     47.8641    @          1.000      89.5905     0.0000     
                FP     48.8784    @          1.000      139.8618    0.0000     
                FP     51.7356    @          1.000      296.4044    0.0000     
                FP     52.9129    @          1.000      811.7637    0.0000     
                FP     55.2298    @          1.000      305.7134    0.0000     
                FP     58.0150    @          1.000      358.9442    0.0000     
                FP     58.4651    @          1.000      54.6823     0.0000     
                FP     59.2232    @          1.000      241.1843    0.0000     
                FP     61.6474    @          1.000      78.0962     0.0000     
                FP     62.9283    @          1.000      155.5563    0.0000     
                FP     63.7733    @          1.000      78.8586     0.0000     
                FP     65.3835    @          1.000      223.7118    0.0000     
                FP     65.8705    @          1.000      93.1517     0.0000     
                FP     66.2433    @          1.000      30.3973     0.0000     
                FP     67.7091    @          1.000      326.0464    0.0000     
                FP     68.5588    @          1.000      49.5133     0.0000     
