xfit.TXT	
Number of reflections     : 41	
Refinement constraints    : A=B  	
Standard error :  162.7876

    4    4    0    7.897       7.897       7.890        .006	
Sqrt(Sum(Th O-C)**2)/(Nref-Npar)) =    .001210	

	2delta(T)	Lambda	a	b	c	alpha	beta	gamma	
Initial	 0.00000	 1.40111	 81.2780	 81.2780	 73.0390	  90.000	  90.000	 120.000	
Final	 0.00000	 1.40111	 81.4573	 81.4573	 73.0658	  90.000	  90.000	 120.000	
Sigmas	 0.00000	 1.40111	  0.0128	  0.0128	  0.0053	   0.000	   0.000	   0.000	

    H	    K	    L	  2T(Obs)	  2T-Zero	  2Th(Cal)	   Dif	  DoCor.	  DCalc	

   1	   1	   0	    1.966	    1.966	    1.971	   -0.005	  40.8288	  40.7286	
   0	   1	   2	    2.467	    2.467	    2.475	   -0.007	  32.5365	  32.4407	
   0	   2	   2	    3.158	    3.158	    3.164	   -0.006	  25.4228	  25.3751	
   1	   2	   1	    3.200	    3.200	    3.205	   -0.006	  25.0924	  25.0475	
   0	   0	   3	    3.282	    3.282	    3.297	   -0.015	  24.4656	  24.3552	
   0	   3	   0	    3.411	    3.411	    3.414	   -0.003	  23.5357	  23.5146	
   1	   2	   2	    3.723	    3.723	    3.728	   -0.005	  21.5688	  21.5371	
   1	   1	   3	    3.836	    3.836	    3.841	   -0.005	  20.9292	  20.9030	
   2	   2	   0	    3.937	    3.937	    3.943	   -0.006	  20.3936	  20.3643	
   1	   3	   1	    4.246	    4.246	    4.249	   -0.002	  18.9106	  18.8995	
   1	   3	   2	    4.653	    4.653	    4.656	   -0.003	  17.2584	  17.2476	
   0	   3	   3	    4.744	    4.744	    4.747	   -0.003	  16.9275	  16.9167	
   0	   2	   4	    4.944	    4.944	    4.951	   -0.007	  16.2418	  16.2204	
   0	   4	   2	    5.053	    5.053	    5.056	   -0.003	  15.8926	  15.8822	
   1	   4	   0	    5.217	    5.217	    5.217	    0.000	  15.3936	  15.3940	
   1	   2	   4	    5.323	    5.323	    5.329	   -0.006	  15.0862	  15.0693	
   2	   3	   2	    5.426	    5.426	    5.427	   -0.001	  14.7992	  14.7970	
   0	   1	   5	    5.601	    5.601	    5.612	   -0.011	  14.3374	  14.3094	
   1	   3	   4	    6.012	    6.012	    6.015	   -0.003	  13.3586	  13.3519	
   0	   5	   2	    6.103	    6.103	    6.102	    0.001	  13.1596	  13.1614	
   1	   4	   3	    6.170	    6.170	    6.172	   -0.002	  13.0173	  13.0126	
   0	   4	   4	    6.333	    6.333	    6.330	    0.002	  12.6832	  12.6876	
   2	   4	   2	    6.416	    6.416	    6.413	    0.003	  12.5183	  12.5237	
   0	   5	   3	    6.588	    6.588	    6.579	    0.009	  12.1916	  12.2083	
   2	   3	   4	    6.628	    6.628	    6.631	   -0.003	  12.1185	  12.1134	
   0	   1	   6	    6.710	    6.710	    6.694	    0.016	  11.9713	  12.0001	
   2	   2	   5	    6.769	    6.769	    6.765	    0.003	  11.8672	  11.8726	
   1	   4	   4	    6.835	    6.835	    6.824	    0.011	  11.7522	  11.7713	
   2	   4	   3	    6.876	    6.876	    6.869	    0.007	  11.6827	  11.6942	
   3	   4	   1	    7.017	    7.017	    7.013	    0.004	  11.4475	  11.4540	
   2	   5	   0	    7.117	    7.117	    7.111	    0.005	  11.2874	  11.2961	
   0	   6	   2	    7.193	    7.193	    7.177	    0.016	  11.1674	  11.1920	
   3	   4	   2	    7.271	    7.271	    7.267	    0.004	  11.0478	  11.0538	
   2	   3	   5	    7.424	    7.424	    7.407	    0.017	  10.8214	  10.8460	
   1	   6	   1	    7.557	    7.557	    7.548	    0.008	  10.6312	  10.6431	
   1	   4	   5	    7.591	    7.591	    7.580	    0.011	  10.5837	  10.5983	
   3	   4	   3	    7.683	    7.683	    7.672	    0.011	  10.4563	  10.4709	
   1	   5	   4	    7.718	    7.718	    7.717	    0.001	  10.4098	  10.4108	
   0	   1	   7	    7.786	    7.786	    7.781	    0.005	  10.3185	  10.3255	
   2	   5	   3	    7.844	    7.844	    7.840	    0.004	  10.2425	  10.2475	
   4	   4	   0	    7.897	    7.897	    7.890	    0.006	  10.1740	  10.1821	
