     File        Peak     Code      Constr       Th2        Err     
cime.dat        PV     @          1.000      9.3216      0.0000     
                PV     @          1.000      9.9595      0.0000     
                PV     @          1.000      12.8319     0.0000     
                PV     @          1.000      13.4162     0.0000     
                PV     @          1.000      14.2111     0.0000     
                PV     @          1.000      14.5839     0.0000     
                PV     @          1.000      16.3618     0.0000     
                PV     @          1.000      16.5613     0.0000     
                PV     @          1.000      16.6895     0.0000     
                PV     @          1.000      17.6478     0.0000     
                PV     @          1.000      18.2619     0.0000     
                PV     @          1.000      18.6497     0.0000     
                PV     @          1.000      18.7086     0.0000     
                PV     @          1.000      18.9284     0.0000     
                PV     @          1.000      19.4413     0.0000     
                PV     @          1.000      19.5043     0.0000     
                PV     @          1.000      19.7174     0.0000     
                PV     @          1.000      19.9944     0.0000     
                PV     @          1.000      20.3487     0.0000     
                PV     @          1.000      20.7069     0.0000     
                PV     @          1.000      21.1371     0.0000     
                PV     @          1.000      22.5983     0.0000     
                PV     @          1.000      22.9149     0.0000     
                PV     @          1.000      23.0917     0.0000     
                PV     @          1.000      23.2053     0.0000     
                PV     @          1.000      23.3272     0.0000     
                PV     @          1.000      23.6215     0.0000     
                PV     @          1.000      25.0832     0.0000     
                PV     @          1.000      25.1273     0.0000     
                PV     @          1.000      25.5688     0.0000     
                PV     @          1.000      25.8274     0.0000     
                PV     @          1.000      26.1068     0.0000     
                PV     @          1.000      26.6270     0.0000     
                PV     @          1.000      26.7336     0.0000     
                PV     @          1.000      26.8534     0.0000     
                PV     @          1.000      27.0246     0.0000     
                PV     @          1.000      27.1060     0.0000     
                PV     @          1.000      27.3097     0.0000     
                PV     @          1.000      27.4349     0.0000     
                PV     @          1.000      27.6062     0.0000     
                PV     @          1.000      27.8283     0.0000     
                PV     @          1.000      28.1177     0.0000     
                PV     @          1.000      28.2272     0.0000     
                PV     @          1.000      28.6436     0.0000     
                PV     @          1.000      28.8770     0.0000     
                PV     @          1.000      29.4094     0.0000     
                PV     @          1.000      29.5822     0.0000     
                PV     @          1.000      29.7424     0.0000     
                PV     @          1.000      30.1854     0.0000     
                PV     @          1.000      30.3004     0.0000     
