     File        Peak     Code      Constr       Th2        Err     
y2o3.cpi        PVII   @          1.000      16.7510     0.0000     
                PVII   @          1.000      20.5344     0.0000     
                PVII   @          1.000      29.1756     0.0000     
                PVII   @          1.000      31.5580     0.0000     
                PVII   @          1.000      33.8067     0.0000     
                PVII   @          1.000      35.9232     0.0000     
                PVII   @          1.000      37.9379     0.0000     
                PVII   @          1.000      39.8643     0.0000     
                PVII   @          1.000      41.7168     0.0000     
                PVII   @          1.000      43.5047     0.0000     
                PVII   @          1.000      46.9160     0.0000     
                PV     @          1.000      48.5448     0.0000     
                PV     @          1.000      50.1414     0.0000     
                PV     @          1.000      51.6925     0.0000     
                PV     @          1.000      53.2250     0.0000     
                PV     @          1.000      54.7216     0.0000     
                PV     @          1.000      56.1910     0.0000     
                PV     @          1.000      57.6349     0.0000     
                PV     @          1.000      59.0564     0.0000     
                PV     @          1.000      60.4567     0.0000     
                PV     @          1.000      61.8373     0.0000     
                PV     @          1.000      63.2011     0.0000     
                PV     @          1.000      64.5486     0.0000     
                PV     @          1.000      65.8806     0.0000     
                PV     @          1.000      69.8033     0.0000     
                PV     @          1.000      71.0860     0.0000     
                PV     @          1.000      72.3602     0.0000     
                PV     @          1.000      73.6245     0.0000     
                PV     @          1.000      74.8807     0.0000     
                PV     @          1.000      76.1318     0.0000     
                PV     @          1.000      77.3743     0.0000     
                PV     @          1.000      78.6113     0.0000     
