Lambda:    1.54056
Cell  :     4.0000    5.0000    8.0000    90.000    90.000   102.000
Group : P2C
   Nb   h   k   l   Dhkl   Bragg
    1   0   0   1  8.0000  11.051
    2   0   1   0  4.8907  18.123
    3   0   1   1  4.1728  21.275
    4   0   0   2  4.0000  22.206
    5   1   0   0  3.9126  22.708
    6   1   0   1  3.5148  25.319
    7   1  -1   0  3.4219  26.018
    8  -1   1   1  3.1462  28.343
    9   0   1   2  3.0963  28.810
