CELREF Version 3.  01/07/2002 13:35:16
M1.DIF
Initial values    : (Refinement keys on 2nd line)
  Zero	 Lambda	   a	   b	   c	 alpha	 beta	 gamma	  Vol.
   0.00	1.54190	 4.9940	 4.9940	17.0820	 90.000	 90.000	120.000	  368.9	
    0	    0	    1	    0	    1	    0	    0	    0	
Final values      : (Standard errors on 2nd line)
  Zero	 Lambda	   a	   b	   c	 alpha	 beta	 gamma	  Vol.	
   0.00	1.54190	 4.9982	 4.9982	17.0890	 90.000	 90.000	120.000	  369.7	
   0.00	0.00000	 0.0012	 0.0000	 0.0002	  0.000	  0.000	  0.000	
   H	   K	   L	  2T(Obs)	  2T-Zero	  2Th(Cal)	   Dif
   0	   1	   2	 22.9996	 22.9996	 23.0340	 -0.0344	
   1	   0	   4	 29.3536	 29.3536	 29.3751	 -0.0215	
   0	   0	   6	 31.3867	 31.3867	 31.4098	 -0.0231	
   1	   1	   0	 35.9247	 35.9247	 35.9368	 -0.0121	
   1	   1	   3	 39.3697	 39.3697	 39.3732	 -0.0035	
   2	   0	   2	 43.1060	 43.1060	 43.1188	 -0.0128	
   0	   2	   4	 47.0826	 47.0826	 47.0710	  0.0116	
   0	   1	   8	 47.4532	 47.4532	 47.4649	 -0.0117	
   1	   1	   6	 48.4531	 48.4531	 48.4613	 -0.0082	
   2	   1	   1	 56.5067	 56.5067	 56.5085	 -0.0018	
   1	   2	   2	 57.3439	 57.3439	 57.3434	  0.0005	
   1	   0	  10	 58.1176	 58.1176	 58.0281	  0.0895	
   2	   1	   4	 60.6231	 60.6231	 60.6097	  0.0134	
   1	   1	   9	 61.2937	 61.2937	 61.3176	 -0.0239	
   1	   2	   5	 63.0000	 63.0000	 62.9916	  0.0084	
   3	   0	   0	 64.5985	 64.5985	 64.5962	  0.0023	
   0	   0	  12	 65.5243	 65.5243	 65.5533	 -0.0290	
   2	   1	   7	 69.1224	 69.1224	 69.1189	  0.0035	
   0	   2	  10	 70.1718	 70.1718	 70.1738	 -0.0020	
